Transit Guide
Transit times are quoted based on last day of spread. ABRS would like to have a 2-3 day load window. Shortened load spreads and 1-day pickups may require the services of a local terminal.
| Mileage Range | Open Transport | Closed Transport | Sirva |
|---|---|---|---|
| 1 - 500 | same day - 7 days | same day - 10 days | max 5 - 6 days |
| 501 - 750 | next day - 7 days | next day - 10 days | max 5 - 6 days |
| 751 - 1000 | 2 - 7 days | 2 - 10 days | max 7 - 8 days |
| 1001 - 1250 | 2 - 10 days | 2 - 12 days | max 8 days |
| 1251 - 1500 | 3 - 10 days | 3 - 12 days | max 10 days |
| 1501 - 1750 | 3 - 12 days | 3 - 14 days | max 10 days |
| 1751 - 2000 | 3 - 12 days | 3 - 14 days | max 12 days |
| 2001 - 2250 | 4 - 14 days | 4 - 20 days | max 12 days |
| 2251 - 2500 | 4 - 14 days | 4 - 20 days | max 12 days |
| 2501 - 2750 | 5 - 14 days | 5 - 20 days | max 14 days |
| 2751 - 3000 | 5 - 14 days | 5 - 20 days | max 14 days |
| 3001+ | 6 - 14 days | 6 - 20 days | max 14 days |
